Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| S | 16.5" / 42 cm | 38.6" / 98 cm |
| M | 16.9" / 43 cm | 40.2" / 102 cm |
| L | 17.3" / 44 cm | 41.7" / 106 cm |
| XL | 18.1" / 46 cm | 43.3" / 110 cm |
| XXL | 18.5" / 47 cm | 44.9" / 114 cm |
| Size | Length | Sleeve |
| S | 27.6" / 70 cm | 23.6" / 60 cm |
| M | 28.0" / 71 cm | 24.0" / 61 cm |
| L | 28.3" / 72 cm | 24.4" / 62 cm |
| XL | 28.7" / 73 cm | 24.8" / 63 cm |
| XXL | 29.1" / 74 cm | 25.2" / 64 cm |
| Size | FitHeight | FitWeight | ||
| FT | CM | LB | KG | |
| S | 5'3"-5'7" | 162-175 | Lessthan130 | Lessthan59 |
| M | 5'4"-5'7" | 165-176 | 132-152 | 60-69 |
| L | 5'5"-5'9" | 168-180 | 154-169 | 70-77 |
| XL | 5'5"-6'0" | 170-185 | 171-180 | 78-82 |
| XXL | 5'6"-6'2" | 173-189 | 182-198 | 83-90 |
In order to best determine fit, it may be helpful to compare our garments measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **















